Compare Seed Golf Balls
Switching from a Pro V1, TP5x, AVX, Chrome Soft, AD333, or another ball? Here's how every Seed stacks up. The most popular ball isn't always the right one. The best Seed for you depends on how you actually play.
Don't just play what everyone plays
Find the Seed that fits your game — 30 seconds, no email required.
Take the quiz →
← Scroll to compare →
SD•01
The Pro One
$39 / dozen
|
SD•02
The Pro Tour
$39 / dozen
|
SD•X1
The Pro X1
$39 / dozen
|
SD•05
The Pro Feel
$39 / dozen
|
SD•15
Country Mile
$20 / dozen
|
|
|---|---|---|---|---|---|
| At a glance | |||||
| Plays Like | Pro V1 | Pro V1x | -Pro V1x / TP5x | AVX / Chrome Soft | AD333 |
| Feel | Soft | Medium | Soft | Super Soft | Medium |
| Compression | Tour Average | Tour Average | Tour Average | Low | Low |
| Short Game Spin | Max | Max | High | High | Low |
| Performance | |||||
| Driver Distance | 317 yd – USGA Max | 317 yd – USGA Max | 317 yd – USGA Max | 317 yd – USGA Max | 317 yd – USGA Max |
| Iron Control | Hit & Spin | Hit & Spin | Hit & Spin | Hit & Spin | Hit & Release |
| Launch Angle | Mid | Low | Mid | Higher | Lower |
| Trajectory | Strong | Flat | Tour / Strong | Higher | Higher |
| Course Type | Stadium / Links | Links | Links / Stadium | Stadium | Stadium |
| Construction | |||||
| Construction | 3-Piece | 4-Piece | 3-Piece | 3-Piece | 2-Piece |
| Cover Material | Cast Urethane | Cast Urethane | Cast Urethane | Cast Urethane | DuPont™ Surlyn™ |
| Dimples | 336 | 336 | 332 | 332 | 355 |
| Durability | 2+ Rounds | 2+ Rounds | 2+ Rounds | 2+ Rounds | 4+ Rounds |
Specs only tell half the story
The right ball fits your game, not the crowd.
Take the 30-second fitting quiz · No email required
→